| Rank | Film | Country of Origin | Weekend Gross | Distributor |
| 1 | The Revenant | USA | £2,278,262 | 20th Century Fox |
| 2 | Dirty Grandpa | USA | £2,047,207 | Lionsgate |
| 3 | Star Wars: The Force Awakens | UK/USA | £1,342,877 | Disney |
| 4 | Ride Along 2 | USA | £1,310,848 | Universal |
| 5 | Spotlight | USA | £1,060,435 | eOne Films |
| 6 | The Big Short | USA | £959,765 | Paramount |
| 7 | Capture the Flag | Esp | £774,885 | Paramount |
| 8 | Daddy's Home | USA | £601,301 | Paramount |
| 9 | Creed | USA | £581,943 | Warner Bros |
| 10 | Turandot - Met Opera 2016 (Opera) | USA | £375,950 | By Experience |
| 11 | Room | Ire/ Can | £367,494 | StudioCanal |
| 12 | Youth | UK/Fra/Sui/Ita | £265,217 | StudioCanal |
| 13 | The Hateful Eight | USA | £256,461 | Entertainment |
| 14 | Snoopy And Charlie Brown: The Peanuts Movie | USA | £240,245 | 20th Century Fox |
| 15 | 13 Hours | USA | £238,231 | Paramount |
| Total | £12,701,121 |
20th centuray :2.518,507
Paramount: 2,574,182
studio cannel: 632.711
Paramount grossed the most this weekend.